The Celtic Longboat Regatta, hosted by Emsworth Sailing Club on 14th November 2026.
Nine clubs from across the Chichester Harbour region competed in Celtic Longboats. The event featured four exciting races:
- Open Race
- Ladies’ Race
- Mixed Race
- Ladies B Race
Overall Regatta Leaderboard
Lowest total points wins (1st = 1 point)
Click on columns to sort
| Pos | Club | Open/ Mens | Ladies | Mixed | Total |
|---|---|---|---|---|---|
| 1 | Coastal Rowing Academy Club (CRAC) | 3 | 2 | 1 | 6 |
| 2 | Witterings Rowing Club (WRC) | 2 | 4 | 2 | 8 |
| 3 | Emsworth Sailing Club (ESC) | 1 | 5 | 6 | 12 |
| 4 | Langstone Cutters Rowing Club (LCRC) | 8 | 1 | 4 | 13 |
| 5 | Bosham Sailing Club (BSC) | 5 | 6 | 3 | 14 |
| 6 | Dell Quay Sailing Club (DQSC) | 4 | 3 | 9 | 16 |
| 7 | Chichester Yacht Club (CYC) | 6 | 9 | 5 | 20 |
| 8 | Emsworth Slipper Sailing Club (ESSC) | 7 | 7 | 8 | 22 |
| 9 | Hayling Island Sailing Club (HISC) | DNS | 8 | 7 | - |
This regatta is part of the Celtic Winter Series (clws-2026-27)
← Overall Celtic Winter Series (clws-2026-27) Leaderboard
Event details (fastest boat per club counted)
Open/ Mens (class: men/open)
Click on columns to sort
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Escapade | ESC | 00:17:01 | 1 pts |
| 2 | Selkie | WRC | 00:17:09 | 2 pts |
| 3 | Captain Tim | CRAC | 00:18:05 | 3 pts |
| 4 | Sea Fox | DQSC | 00:18:17 | 4 pts |
| 5 | Lundy | BSC | 00:18:52 | 5 pts |
| 6 | Cygnet | CYC | 00:19:03 | 6 pts |
| 7 | Slipper Spirit | ESSC | 00:19:12 | 7 pts |
| 8 | Sweare Deep | LCRC | 00:19:24 | 8 pts |
| 9 | Valerie | HISC | DNS | DNS |
Club points for this event (fastest boat only):
- ESC — 1 pts
- WRC — 2 pts
- CRAC — 3 pts
- DQSC — 4 pts
- BSC — 5 pts
- CYC — 6 pts
- ESSC — 7 pts
- LCRC — 8 pts
- HISC — DNS
Ladies (class: ladies)
Click on columns to sort
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Sweare Deep | LCRC | 00:18:26 | 1 pts |
| 2 | Captain Tim | CRAC | 00:18:34 | 2 pts |
| 3 | Sea Fox | DQSC | 00:19:00 | 3 pts |
| 4 | Selkie | WRC | 00:19:34 | 4 pts |
| 5 | Escapade | ESC | 00:19:55 | 5 pts |
| 6 | Lundy | BSC | 00:20:05 | 6 pts |
| 7 | Slipper Spirit | ESSC | 00:20:18 | 7 pts |
| 8 | Valerie | HISC | 00:20:30 | 8 pts |
| 9 | Cygnet | CYC | 00:22:07 | 9 pts |
Club points for this event (fastest boat only):
- LCRC — 1 pts
- CRAC — 2 pts
- DQSC — 3 pts
- WRC — 4 pts
- ESC — 5 pts
- BSC — 6 pts
- ESSC — 7 pts
- HISC — 8 pts
- CYC — 9 pts
Mixed (class: mixed)
Click on columns to sort
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Captain Tim | CRAC | 00:17:40 | 1 pts |
| 2 | Selkie | WRC | 00:17:54 | 2 pts |
| 3 | Lundy | BSC | 00:18:34 | 3 pts |
| 4 | Sweare Deep | LCRC | 00:18:41 | 4 pts |
| 5 | Cygnet | CYC | 00:19:11 | 5 pts |
| 6 | Escapade | ESC | 00:19:12 | 6 pts |
| 7 | Valerie | HISC | 00:19:20 | 7 pts |
| 8 | Slipper Spirit | ESSC | 00:19:45 | 8 pts |
| 9 | Sea Fox | DQSC | 00:20:24 | 9 pts |
Club points for this event (fastest boat only):
- CRAC — 1 pts
- WRC — 2 pts
- BSC — 3 pts
- LCRC — 4 pts
- CYC — 5 pts
- ESC — 6 pts
- HISC — 7 pts
- ESSC — 8 pts
- DQSC — 9 pts
Ladies B (class: ladies)
Click on columns to sort
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Escapade | ESC | 00:18:34 | - |
| 2 | Selkie | WRC | 00:19:06 | - |
| 3 | Sea Fox | DQSC | 00:19:37 | - |
| 4 | Slipper Spirit | ESSC | 00:20:14 | - |
| 5 | Lundy | BSC | 00:20:21 | - |
| 6 | Sweare Deep | LCRC | 00:20:26 | - |
| 7 | Valerie | HISC | 00:21:07 | - |
| 8 = | Captain Tim | CRAC | DNS | DNS |
| 8 = | Cygnet | CYC | DNS | DNS |
Club points for this event (fastest boat only):
- This was a non scoring event
