The 2026/27 Celtic Longboat Winter Series brings together rowing crews from across Chichester Harbour for another exciting season of fixed-seat racing.
Each event in the series will be hosted by a different harbour club, giving rowers the opportunity to experience a variety of conditions, courses and harbour communities throughout the season.
Results from each event will be published here following racing.
Lowest total points wins the series (1st = 1 point per event)
| Pos | Club |
CYC 10 Oct |
ESC 10 Nov |
Total |
|---|---|---|---|---|
| 1. | Coastal Rowing Academy Club (CRAC) | 4 (1) | 6 (1) | 10 |
| 2. | Witterings Rowing Club (WRC) | 6 (2) | 8 (2) | 14 |
| 3. | Langstone Cutters Rowing Club (LCRC) | 12 (3) | 13 (4) | 25 |
| 4. | Emsworth Sailing Club (ESC) | 15 (4) | 12 (3) | 27 |
| 5. | Dell Quay Sailing Club (DQSC) | 16 (6) | 16 (6) | 32 |
| 6. | Bosham Sailing Club (BSC) | 19 (7) | 14 (5) | 33 |
| 7. | Chichester Yacht Club (CYC) | 15 (4) | 20 (7) | 35 |
| 8. | Emsworth Slipper Sailing Club (ESSC) | 21 (8) | 22 (8) | 43 |
| 9. | Hayling Island Sailing Club (HISC) | - | - | - |
Only clubs with recorded entries in this category during the 2026/27 series are shown.
| Pos | Club |
CYC 10 Oct |
ESC 10 Nov |
Total |
|---|---|---|---|---|
| 1. | Coastal Rowing Academy Club (CRAC) | 1 (1) | 2 (2) | 3 |
| 2. | Langstone Cutters Rowing Club (LCRC) | 2 (2) | 1 (1) | 3 |
| 3. | Witterings Rowing Club (WRC) | 3 (3) | 4 (4) | 7 |
| 4. | Dell Quay Sailing Club (DQSC) | 5 (5) | 3 (3) | 8 |
| 5. | Emsworth Sailing Club (ESC) | 4 (4) | 5 (5) | 9 |
| 6. | Emsworth Slipper Sailing Club (ESSC) | 6 (6) | 7 (7) | 13 |
| 7. | Bosham Sailing Club (BSC) | 8 (8) | 6 (6) | 14 |
| 8. | Chichester Yacht Club (CYC) | 7 (7) | 9 (9) | 16 |
| 9. | Hayling Island Sailing Club (HISC) | DNS | 8 (8) | - |
Only clubs with recorded entries in this category during the 2026/27 series are shown.
| Pos | Club |
CYC 10 Oct |
ESC 10 Nov |
Total |
|---|---|---|---|---|
| 1. | Coastal Rowing Academy Club (CRAC) | 1 (1) | 1 (1) | 2 |
| 2. | Witterings Rowing Club (WRC) | 2 (2) | 2 (2) | 4 |
| 3. | Langstone Cutters Rowing Club (LCRC) | 4 (4) | 4 (4) | 8 |
| 4. | Bosham Sailing Club (BSC) | 6 (6) | 3 (3) | 9 |
| 5. | Emsworth Sailing Club (ESC) | 3 (3) | 6 (6) | 9 |
| 6. | Chichester Yacht Club (CYC) | 5 (5) | 5 (5) | 10 |
| 7. | Dell Quay Sailing Club (DQSC) | 7 (7) | 9 (9) | 16 |
| 8. | Emsworth Slipper Sailing Club (ESSC) | 8 (8) | 8 (8) | 16 |
| 9. | Hayling Island Sailing Club (HISC) | DNS | 7 (7) | - |
Only clubs with recorded entries in this category during the 2026/27 series are shown.
| Pos | Club |
CYC 10 Oct |
ESC 10 Nov |
Total |
|---|---|---|---|---|
| 1. | Witterings Rowing Club (WRC) | 1 (1) | 2 (2) | 3 |
| 2. | Coastal Rowing Academy Club (CRAC) | 2 (2) | 3 (3) | 5 |
| 3. | Dell Quay Sailing Club (DQSC) | 4 (4) | 4 (4) | 8 |
| 4. | Chichester Yacht Club (CYC) | 3 (3) | 6 (6) | 9 |
| 5. | Emsworth Sailing Club (ESC) | 8 (8) | 1 (1) | 9 |
| 6. | Bosham Sailing Club (BSC) | 5 (5) | 5 (5) | 10 |
| 7. | Emsworth Slipper Sailing Club (ESSC) | 7 (7) | 7 (7) | 14 |
| 8. | Langstone Cutters Rowing Club (LCRC) | 6 (6) | 8 (8) | 14 |
| 9. | Hayling Island Sailing Club (HISC) | DNS | DNS | - |
Only clubs with recorded entries in this category during the 2026/27 series are shown.