The Celtic Longboat Regatta, hosted by Chichester Yacht Club on 10 October 2026, kicked off the 3H Winter Series in style, with windy conditions adding an extra challenge as crews returned to the water for a day of exciting sprint racing.
Eight clubs from across the Chichester Harbour region battled the wind and waves in Celtic Longboats, competing over a scenic 2.6 km course within view of the Yacht Club. The event featured four exciting races:
- Ladies’ Race: 2.6 km
- Open Race: 2.6 km
- Mixed Crew 2+2: 2.6 km
- Novice Race 2+2: 1.6 km (shortened course)
Blustery winds and choppy waters made for some exhilarating racing, as crews dug deep, battled the elements and pushed hard for every metre! A fantastic display of determination, teamwork and competitive spirit — what a way to launch the 2026/27 3H Winter Series.
Overall Regatta Leaderboard
Lowest total points wins (1st = 1 point)
| Pos | Club | Open/ Mens | Ladies | Mixed | Total |
|---|---|---|---|---|---|
| 1 | Coastal Rowing Academy Club (CRAC) | 2 | 1 | 1 | 4 |
| 2 | Witterings Rowing Club (WRC) | 1 | 3 | 2 | 6 |
| 3 | Langstone Cutters Rowing Club (LCRC) | 6 | 2 | 4 | 12 |
| 4 | Chichester Yacht Club (CYC) | 3 | 7 | 5 | 15 |
| 4 | Emsworth Sailing Club (ESC) | 8 | 4 | 3 | 15 |
| 6 | Dell Quay Sailing Club (DQSC) | 4 | 5 | 7 | 16 |
| 7 | Bosham Sailing Club (BSC) | 5 | 8 | 6 | 19 |
| 8 | Emsworth Slipper Sailing Club (ESSC) | 7 | 6 | 8 | 21 |
This regatta is part of the Celtic Winter Series (clws-2026-27)
← Overall Celtic Winter Series (clws-2026-27) Leaderboard
Event details (fastest boat per club counted)
Open/ Mens (class: men/open)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Selkie | WRC | 00:17:52 | 1 pts |
| 2 | Captain Tim | CRAC | 00:18:47 | 2 pts |
| 3 | Cygnet | CYC | 00:18:56 | 3 pts |
| 4 | Sea Fox | DQSC | 00:18:57 | 4 pts |
| 5 | Lundy | BSC | 00:19:24 | 5 pts |
| 6 | Sweare Deep | LCRC | 00:19:45 | 6 pts |
| 7 | Slipper Spirit | ESSC | 00:19:50 | 7 pts |
| 8 | Escapade | ESC | 00:20:33 | 8 pts |
Club points for this event (fastest boat only):
- WRC — 1 pts
- CRAC — 2 pts
- CYC — 3 pts
- DQSC — 4 pts
- BSC — 5 pts
- LCRC — 6 pts
- ESSC — 7 pts
- ESC — 8 pts
Ladies (class: ladies)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Captain Tim | CRAC | 00:19:39 | 1 pts |
| 2 | Sweare Deep | LCRC | 00:20:16 | 2 pts |
| 3 | Selkie | WRC | 00:20:41 | 3 pts |
| 4 | Escapade | ESC | 00:21:05 | 4 pts |
| 5 | Sea Fox | DQSC | 00:21:34 | 5 pts |
| 6 | Slipper Spirit | ESSC | 00:22:28 | 6 pts |
| 7 | Cygnet | CYC | 00:22:36 | 7 pts |
| 8 | Lundy | BSC | 00:22:50 | 8 pts |
Club points for this event (fastest boat only):
- CRAC — 1 pts
- LCRC — 2 pts
- WRC — 3 pts
- ESC — 4 pts
- DQSC — 5 pts
- ESSC — 6 pts
- CYC — 7 pts
- BSC — 8 pts
Mixed (class: mixed)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Captain Tim | CRAC | 00:18:03 | 1 pts |
| 2 | Selkie | WRC | 00:18:13 | 2 pts |
| 3 | Escapade | ESC | 00:18:43 | 3 pts |
| 4 | Sweare Deep | LCRC | 00:19:23 | 4 pts |
| 5 | Cygnet | CYC | 00:19:38 | 5 pts |
| 6 | Lundy | BSC | 00:20:22 | 6 pts |
| 7 | Sea Fox | DQSC | 00:20:41 | 7 pts |
| 8 | Slipper Spirit | ESSC | 00:21:08 | 8 pts |
Club points for this event (fastest boat only):
- CRAC — 1 pts
- WRC — 2 pts
- ESC — 3 pts
- LCRC — 4 pts
- CYC — 5 pts
- BSC — 6 pts
- DQSC — 7 pts
- ESSC — 8 pts
Novice (class: novice)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Captain Tim | CRAC | 00:11:57 | - |
| 2 | Sea Fox | DQSC | 00:12:14 | - |
| 3 | Selkie | WRC | 00:12:43 | - |
| 4 | Escapade | ESC | 00:13:18 | - |
| 5 | Lundy | BSC | 00:13:36 | - |
| 6 | Sweare Deep | LCRC | 00:13:54 | - |
| 7 | Cygnet | CYC | 00:14:45 | - |
| 8 | Slipper Spirit | ESSC | 00:14:59 | - |
Club points for this event (fastest boat only):
- This was a non scoring event
