Results from the Celtic Longboat Regatta, hosted by Dell Quay Sailing Club on 22 February 2026. This event marked the 3rd leg of the Harbour Winter Series 2025/26. Conditions were very wet for the opening races, gradually turning drier with a moderate breeze for the final race.
Races took place over a scenic 2.6km course within view of the Yacht Club, with clubs from across the 3H region competing in Celtic and Pembrokeshire Long Boats.
The event featured four races:
- Ladies’ Race: 2.6 km
- Open Race for Men: 2.6 km
- Mixed Crew 2+2: 2.6 km
- Captains Select Race: 2.6 km (shortened course)
The fantastic turnout, coupled with challenging early conditions, made for a day of impressive rowing and spirited yet fair competition. Despite the persistent rain at the start, crews showed great determination and teamwork, and it was encouraging to see such strong enthusiasm on the water throughout the day.
Overall Leaderboard
Lowest total points wins (1st = 1 point)
| Pos | Club | Open/ Mens | Ladies | Mixed | Total |
|---|---|---|---|---|---|
| 1 | Langstone Cutters Rowing Club (LCRC) | 3 | 1 | 1 | 5 |
| 2 | Bosham Sailing Club (BSC) | 2 | 4 | 3 | 9 |
| 2 | Coastal Rowing Academy Club (CRAC) | 5 | 2 | 2 | 9 |
| 4 | Dell Quay Sailing Club (DQSC) | 1 | 5 | 4 | 10 |
| 5 | Chichester Yacht Club (CYC) | 4 | 6 | 5 | 15 |
| 6 | Emsworth Sailing Club (ESC) | 7 | 3 | 8 | 18 |
| 6 | Itchenor Sailing Club (ISC) | 9 | 9 | 18 | |
| 8 | Emsworth Slipper Sailing Club (ESSC) | 6 | 7 | 6 | 19 |
| 9 | Tudor Sailing Club (Tudor) | 8 | 8 | 7 | 23 |
Event details (fastest boat per club counted)
Open/ Mens (class: men)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Sea Fox | DQSC | 00:15:00 | 1 pts |
| 2 | Lundy | BSC | 00:15:21 | 2 pts |
| 3 | Sweare Deep | LCRC | 00:16:18 | 3 pts |
| 4 | Cygnet | CYC | 00:16:30 | 4 pts |
| 5 | Captain Tim | CRAC | 00:16:53 | 5 pts |
| 6 | Slipper Spirit | ESSC | 00:16:57 | 6 pts |
| 7 | Escapade | ESC | 00:17:33 | 7 pts |
| 8 | Pemmey | Tudor | 00:17:46 | 8 pts |
| 9 | Icanore | ISC | 00:45:00 | 9 pts |
Club points for this event (fastest boat only):
- DQSC — 1 pts
- BSC — 2 pts
- LCRC — 3 pts
- CYC — 4 pts
- CRAC — 5 pts
- ESSC — 6 pts
- ESC — 7 pts
- Tudor — 8 pts
- ISC — 9 pts
Ladies (class: ladies)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Sweare Deep | LCRC | 00:16:41 | 1 pts |
| 2 | Captain Tim | CRAC | 00:17:30 | 2 pts |
| 3 | Escapade | ESC | 00:17:34 | 3 pts |
| 4 | Lundy | BSC | 00:18:24 | 4 pts |
| 5 | Sea Fox | DQSC | 00:19:22 | 5 pts |
| 6 | Cygnet | CYC | 00:19:43 | 6 pts |
| 7 | Slipper Spirit | ESSC | 00:20:21 | 7 pts |
| 8 | Pemmey | Tudor | 00:21:00 | 8 pts |
Club points for this event (fastest boat only):
- LCRC — 1 pts
- CRAC — 2 pts
- ESC — 3 pts
- BSC — 4 pts
- DQSC — 5 pts
- CYC — 6 pts
- ESSC — 7 pts
- Tudor — 8 pts
Mixed (class: mixed)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Sweare Deep | LCRC | 00:15:51 | 1 pts |
| 2 | Captain Tim | CRAC | 00:16:13 | 2 pts |
| 3 | Lundy | BSC | 00:16:45 | 3 pts |
| 4 | Sea Fox | DQSC | 00:17:05 | 4 pts |
| 5 | Cygnet | CYC | 00:17:11 | 5 pts |
| 6 | Slipper Spirit | ESSC | 00:17:22 | 6 pts |
| 7 | Pemmey | Tudor | 00:17:25 | 7 pts |
| 8 | Escapade | ESC | 00:17:35 | 8 pts |
| 9 | Icanore | ISC | 00:19:40 | 9 pts |
Club points for this event (fastest boat only):
- LCRC — 1 pts
- CRAC — 2 pts
- BSC — 3 pts
- DQSC — 4 pts
- CYC — 5 pts
- ESSC — 6 pts
- Tudor — 7 pts
- ESC — 8 pts
- ISC — 9 pts
Captains Select (class: captains)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Lundy | BSC | 00:16:20 | - |
| 2 | Sweare Deep | LCRC | 00:16:49 | - |
| 3 | Cygnet | CYC | 00:17:41 | - |
| 4 | Captain Tim | CRAC | 00:18:58 | - |
| 5 | Escapade | ESC | 00:19:48 | - |
| 6 | Sea Fox | DQSC | DSQ | DSQ |
Club points for this event (fastest boat only):
- This was a non scoring event
