The 2025/26 Celtic Longboat Winter Series brought together rowing crews from across Chichester Harbour for another exciting season of fixed-seat racing.
Each event in the series was hosted by a different harbour club, giving rowers the opportunity to experience a variety of conditions, courses and harbour communities.
Final unofficial results from each event are published here.
Lowest total points wins the series (1st = 1 point per event)
| Pos | Club |
CYC 8 Nov |
DQSC 22 Feb |
ESSC 7 Mar |
Total |
|---|---|---|---|---|---|
| 1. | Langstone Cutters Rowing Club (LCRC) | 6 (1) | 5 (1) | 5 (1) | 16 |
| 2. | Dell Quay Sailing Club (DQSC) | 8 (2) | 10 (4) | 10 (2) | 28 |
| 3. | Coastal Rowing Academy Club (CRAC) | 11 (3) | 9 (2) | 10 (2) | 30 |
| 4. | Bosham Sailing Club (BSC) | 13 (4) | 9 (2) | 13 (4) | 35 |
| 5. | Emsworth Slipper Sailing Club (ESSC) | 15 (6) | 19 (7) | 13 (4) | 47 |
| 6. | Emsworth Sailing Club (ESC) | 16 (7) | 18 (6) | 17 (6) | 51 |
| 7. | Chichester Yacht Club (CYC) | 14 (5) | 15 (5) | - | - |
| 8. | Tudor Sailing Club (Tudor) | - | 23 (8) | 19 (7) | - |
| 9. | Itchenor Sailing Club (ISC) | - | - | - | - |
Only clubs with recorded entries in this category during the 2025/26 series are shown.
| Pos | Club |
CYC 8 Nov |
DQSC 22 Feb |
ESSC 7 Mar |
Total |
|---|---|---|---|---|---|
| 1. | Langstone Cutters Rowing Club (LCRC) | 2 (2) | 1 (1) | 1 (1) | 4 |
| 2. | Coastal Rowing Academy Club (CRAC) | 1 (1) | 2 (2) | 2 (2) | 5 |
| 3. | Emsworth Sailing Club (ESC) | 6 (6) | 3 (3) | 3 (3) | 12 |
| 4. | Bosham Sailing Club (BSC) | 7 (7) | 4 (4) | 4 (4) | 15 |
| 5. | Dell Quay Sailing Club (DQSC) | 4 (4) | 5 (5) | 6 (6) | 15 |
| 6. | Emsworth Slipper Sailing Club (ESSC) | 5 (5) | 7 (7) | 5 (5) | 17 |
| 7. | Chichester Yacht Club (CYC) | 2 (2) | 6 (6) | DNS | - |
| 8. | Tudor Sailing Club (Tudor) | DNS | 8 (8) | 7 (7) | - |
Only clubs with recorded entries in this category during the 2025/26 series are shown.
| Pos | Club |
CYC 8 Nov |
DQSC 22 Feb |
ESSC 7 Mar |
Total |
|---|---|---|---|---|---|
| 1. | Langstone Cutters Rowing Club (LCRC) | 1 (1) | 1 (1) | 1 (1) | 3 |
| 2. | Coastal Rowing Academy Club (CRAC) | 4 (4) | 2 (2) | 2 (2) | 8 |
| 3. | Dell Quay Sailing Club (DQSC) | 2 (2) | 4 (4) | 3 (3) | 9 |
| 4. | Bosham Sailing Club (BSC) | 5 (5) | 3 (3) | 4 (4) | 12 |
| 5. | Emsworth Slipper Sailing Club (ESSC) | 3 (3) | 6 (6) | 6 (6) | 15 |
| 6. | Chichester Yacht Club (CYC) | 7 (7) | 5 (5) | 5 (5) | 17 |
| 7. | Emsworth Sailing Club (ESC) | 6 (6) | 8 (8) | 7 (7) | 21 |
| 8. | Tudor Sailing Club (Tudor) | DNS | 7 (7) | 8 (8) | - |
| 9. | Itchenor Sailing Club (ISC) | 8 (8) | 9 (9) | DNS | - |
Only clubs with recorded entries in this category during the 2025/26 series are shown.
| Pos | Club |
CYC 8 Nov |
DQSC 22 Feb |
ESSC 7 Mar |
Total |
|---|---|---|---|---|---|
| 1. | Dell Quay Sailing Club (DQSC) | 2 (2) | 1 (1) | 1 (1) | 4 |
| 2. | Bosham Sailing Club (BSC) | 1 (1) | 2 (2) | 5 (5) | 8 |
| 3. | Langstone Cutters Rowing Club (LCRC) | 3 (3) | 3 (3) | 3 (3) | 9 |
| 4. | Emsworth Slipper Sailing Club (ESSC) | 7 (7) | 6 (6) | 2 (2) | 15 |
| 5. | Coastal Rowing Academy Club (CRAC) | 6 (6) | 5 (5) | 6 (6) | 17 |
| 6. | Emsworth Sailing Club (ESC) | 4 (4) | 7 (7) | 7 (7) | 18 |
| 7. | Chichester Yacht Club (CYC) | 5 (5) | 4 (4) | DNS | - |
| 8. | Tudor Sailing Club (Tudor) | DNS | 8 (8) | 4 (4) | - |
| 9. | Itchenor Sailing Club (ISC) | DNS | 9 (9) | DNS | - |
Only clubs with recorded entries in this category during the 2025/26 series are shown.