The Celtic Longboat Regatta, hosted by Chichester Yacht Club on 8 November, kicked off the 3H Winter Series in style, bringing crews back to the water for a day of thrilling sprint racing.
Races took place over a scenic 2.6 km course within view of the Yacht Club, with clubs from across the 3H region competing in Celtic and Pembrokeshire Long Boats.
The event featured four exciting races:
- Ladies’ Race: 2.6 km
- Open Race: 2.6 km
- Mixed Crew 2+2: 2.6 km
- Novice Race 2+2: 1.6 km (shortened course)
The large turnout made for a day full of impressive rowing and fair competition. It was wonderful to see such enthusiasm on the water—well done to all participants on kicking off the winter series!
Overall Regatta Leaderboard
Lowest total points wins (1st = 1 point)
| Pos | Club | Open/ Mens | Ladies | Mixed | Total |
|---|---|---|---|---|---|
| 1 | Langstone Cutters Rowing Club (LCRC) | 3 | 2 | 1 | 6 |
| 2 | Dell Quay Sailing Club (DQSC) | 2 | 4 | 2 | 8 |
| 2 | Itchenor Sailing Club (ISC) | 8 | 8 | ||
| 4 | Coastal Rowing Academy Club (CRAC) | 6 | 1 | 4 | 11 |
| 5 | Bosham Sailing Club (BSC) | 1 | 7 | 5 | 13 |
| 6 | Chichester Yacht Club (CYC) | 5 | 2 | 7 | 14 |
| 7 | Emsworth Slipper Sailing Club (ESSC) | 7 | 5 | 3 | 15 |
| 8 | Emsworth Sailing Club (ESC) | 4 | 6 | 6 | 16 |
This regatta is part of the Celtic Winter Series (clws-2025-26)
← Overall Celtic Winter Series (clws-2025-26) Leaderboard
Event details (fastest boat per club counted)
Open/ Mens (class: men/open)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Lundy | BSC | 00:18:30 | 1 pts |
| 2 | Sea Fox | DQSC | 00:18:40 | 2 pts |
| 3 | Sweare Deep | LCRC | 00:18:55 | 3 pts |
| 4 | Escapade | ESC | 00:19:16 | 4 pts |
| 5 | Cygnet | CYC | 00:19:44 | 5 pts |
| 6 | Captain Tim | CRAC | 00:20:03 | 6 pts |
| 7 | Slipper Spirit | ESSC | 00:21:08 | 7 pts |
Club points for this event (fastest boat only):
- BSC — 1 pts
- DQSC — 2 pts
- LCRC — 3 pts
- ESC — 4 pts
- CYC — 5 pts
- CRAC — 6 pts
- ESSC — 7 pts
Ladies (class: ladies)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Captain Tim | CRAC | 00:20:01 | 1 pts |
| 2 = | Cygnet | CYC | 00:20:07 | 2 pts |
| 2 = | Sweare Deep | LCRC | 00:20:07 | 2 pts |
| 4 | Sea Fox | DQSC | 00:21:14 | 4 pts |
| 5 | Slipper Spirit | ESSC | 00:21:42 | 5 pts |
| 6 | Escapade | ESC | 00:21:53 | 6 pts |
| 7 | Lundy | BSC | 00:24:02 | 7 pts |
Club points for this event (fastest boat only):
- CRAC — 1 pts
- CYC — 2 pts
- LCRC — 2 pts
- DQSC — 4 pts
- ESSC — 5 pts
- ESC — 6 pts
- BSC — 7 pts
Mixed (class: mixed)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Sweare Deep | LCRC | 00:20:25 | 1 pts |
| 2 | Sea Fox | DQSC | 00:20:30 | 2 pts |
| 3 | Slipper Spirit | ESSC | 00:20:38 | 3 pts |
| 4 | Captain Tim | CRAC | 00:20:50 | 4 pts |
| 5 | Lundy | BSC | 00:21:05 | 5 pts |
| 6 | Escapade | ESC | 00:21:45 | 6 pts |
| 7 | Cygnet | CYC | 00:21:58 | 7 pts |
| 8 | Icanore | ISC | 00:22:24 | 8 pts |
Club points for this event (fastest boat only):
- LCRC — 1 pts
- DQSC — 2 pts
- ESSC — 3 pts
- CRAC — 4 pts
- BSC — 5 pts
- ESC — 6 pts
- CYC — 7 pts
- ISC — 8 pts
Novice (class: novice)
| Pos | Boat | Club | Time | Points |
|---|---|---|---|---|
| 1 | Escapade | ESC | 00:13:32 | - |
| 2 | Sea Fox | DQSC | 00:13:45 | - |
| 3 | Captain Tim | CRAC | 00:13:52 | - |
| 4 | Cygnet | CYC | 00:14:11 | - |
| 5 | Sweare Deep | LCRC | 00:14:36 | - |
Club points for this event (fastest boat only):
- This was a non scoring event
