The 2025/26 Celtic Longboat Winter Series brought together rowing crews from across Chichester Harbour for another exciting season of fixed-seat racing.
Each event in the series was hosted by a different harbour club, giving rowers the opportunity to experience a variety of conditions, courses and harbour communities.
Final unofficial results from each event are published here.
Lowest total points wins the series (1st = 1 point per event)
| Pos | Club |
CYC 8 Nov |
DQSC 22 Feb |
ESSC 7 Mar |
Total |
|---|---|---|---|---|---|
| 1. | LCRC | 6 (1) | 5 (1) | 5 (1) | 16 |
| 2. | DQSC | 8 (2) | 10 (4) | 10 (2) | 28 |
| 3. | CRAC | 11 (3) | 9 (2) | 10 (2) | 30 |
| 4. | BSC | 13 (4) | 9 (2) | 13 (4) | 35 |
| 5. | ESSC | 15 (6) | 19 (7) | 13 (4) | 47 |
| 6. | ESC | 16 (7) | 18 (6) | 17 (6) | 51 |
| 7. | CYC | 14 (5) | 15 (5) | - | - |
| 8. | Tudor | - | 23 (8) | 19 (7) | - |
| 9. | ISC | - | - | - | - |
| 10. | FRC | - | - | - | - |
| 11. | HRRC | - | - | - | - |
| 12. | LPGC | - | - | - | - |
| 13. | YGC | - | - | - | - |
| Pos | Club |
CYC 8 Nov |
DQSC 22 Feb |
ESSC 7 Mar |
Total |
|---|---|---|---|---|---|
| 1. | LCRC | 2 (2) | 1 (1) | 1 (1) | 4 |
| 2. | CRAC | 1 (1) | 2 (2) | 2 (2) | 5 |
| 3. | ESC | 6 (6) | 3 (3) | 3 (3) | 12 |
| 4. | BSC | 7 (7) | 4 (4) | 4 (4) | 15 |
| 5. | DQSC | 4 (4) | 5 (5) | 6 (6) | 15 |
| 6. | ESSC | 5 (5) | 7 (7) | 5 (5) | 17 |
| 7. | CYC | 2 (2) | 6 (6) | DNS | - |
| 8. | Tudor | DNS | 8 (8) | 7 (7) | - |
| 9. | FRC | DNS | DNS | DNS | - |
| 10. | HRRC | DNS | DNS | DNS | - |
| 11. | ISC | DNS | DNS | DNS | - |
| 12. | LPGC | DNS | DNS | DNS | - |
| 13. | YGC | DNS | DNS | DNS | - |
| Pos | Club |
CYC 8 Nov |
DQSC 22 Feb |
ESSC 7 Mar |
Total |
|---|---|---|---|---|---|
| 1. | LCRC | 1 (1) | 1 (1) | 1 (1) | 3 |
| 2. | CRAC | 4 (4) | 2 (2) | 2 (2) | 8 |
| 3. | DQSC | 2 (2) | 4 (4) | 3 (3) | 9 |
| 4. | BSC | 5 (5) | 3 (3) | 4 (4) | 12 |
| 5. | ESSC | 3 (3) | 6 (6) | 6 (6) | 15 |
| 6. | CYC | 7 (7) | 5 (5) | 5 (5) | 17 |
| 7. | ESC | 6 (6) | 8 (8) | 7 (7) | 21 |
| 8. | Tudor | DNS | 7 (7) | 8 (8) | - |
| 9. | ISC | 8 (8) | 9 (9) | DNS | - |
| 10. | FRC | DNS | DNS | DNS | - |
| 11. | HRRC | DNS | DNS | DNS | - |
| 12. | LPGC | DNS | DNS | DNS | - |
| 13. | YGC | DNS | DNS | DNS | - |
| Pos | Club |
CYC 8 Nov |
DQSC 22 Feb |
ESSC 7 Mar |
Total |
|---|---|---|---|---|---|
| 1. | DQSC | 2 (2) | 1 (1) | 1 (1) | 4 |
| 2. | BSC | 1 (1) | 2 (2) | 5 (5) | 8 |
| 3. | LCRC | 3 (3) | 3 (3) | 3 (3) | 9 |
| 4. | ESSC | 7 (7) | 6 (6) | 2 (2) | 15 |
| 5. | CRAC | 6 (6) | 5 (5) | 6 (6) | 17 |
| 6. | ESC | 4 (4) | 7 (7) | 7 (7) | 18 |
| 7. | CYC | 5 (5) | 4 (4) | DNS | - |
| 8. | Tudor | DNS | 8 (8) | 4 (4) | - |
| 9. | ISC | DNS | 9 (9) | DNS | - |
| 10. | FRC | DNS | DNS | DNS | - |
| 11. | HRRC | DNS | DNS | DNS | - |
| 12. | LPGC | DNS | DNS | DNS | - |
| 13. | YGC | DNS | DNS | DNS | - |