Itchenor Sailing Club brought together rowers from across the harbour for a challenging 8km course from Itchenor Reach to East Head and back. The race attracted a diverse fleet of traditional and modern boats, showcasing skill, endurance, and teamwork across three categories - Women Open, Open, and Mixed Open (50/50)
Race Format and Classes
The regatta programme comprised:
- Ladies’ Race
- Open/Men’s Race
- Mixed Race
This was a true multi-class competition, featuring both Celtics and Bursledons, with OY25 handicaps applied to ensure fair comparison across the fleet.
Overall Leaderboard
OY-compensated times are used for event placings, and lowest total points wins.
| Pos | Club | Ladies | Open | Mixed | Total |
|---|---|---|---|---|---|
| 1 | Dell Quay Sailing Club (DQSC) | 9 | 2 | 2 | 13 |
| 2 | Langstone Cutters Rowing Club (LCRC) | 6 | 8 | 1 | 15 |
| 3 | Langstone Pilot Gig Club (LPGC) | 8 | 4 | 6 | 18 |
| 4 | Itchenor Sailing Club (ISC) | 10 | 7 | 8 | 25 |
| 5 | Yarmouth Gig Club (IoW) (YGC) | DNS | 1 | 3 | - |
| 6 | Bosham Sailing Club (BSC) | 2 | 3 | DNS | - |
| 7 | Coastal Rowing Academy Club (CRAC) | 3 | DNS | 4 | - |
| 7 | Tudor Sailing Club (Tudor) | 1 | 6 | DNS | - |
| 9 | Hamble River Rowing Club (HRRC) | 11 | DNS | 7 | - |
| 10 | Chichester Yacht Club (CYC) | 5 | DNS | DNS | - |
| 11 | Emsworth Slipper Sailing Club (ESSC) | DNS | 10 | DNS | - |
| 12 | Folkestone RC (FRC) | DNS | 11 | DNS | - |
Event details (fastest boat per club counted)
Ladies (class: ladies)
Pos uses OY-compensated time. Type Pos shows placing within the same boat type for this event.
| Pos | Type Pos | Boat Type | Boat | Club | Elapsed | OY | Compensated | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bursledon Gig | Navigator | Tudor | 00:70:03 | 0.882 | 01:01:47 | 1 pts |
| 2 | 1 | Celtic Longboat | Lundy | BSC | 00:67:11 | 0.95 | 01:03:49 | 2 pts |
| 3 | 1 | Swift Coastal Quad | Quadrant | CRAC | 00:47:20 | 1.35 | 01:03:54 | 3 pts |
| 4 | 2 | Swift Coastal Quad | Monearn | BSC | 00:47:52 | 1.35 | 01:04:37 | 0 pts |
| 5 | 2 | Celtic Longboat | Cygnet | CYC | 00:68:46 | 0.95 | 01:05:20 | 5 pts |
| 6 | 3 | Celtic Longboat | Sweare Deep | LCRC | 00:68:53 | 0.95 | 01:05:26 | 6 pts |
| 7 | 1 | St Ayles Skiff | Valiant | BSC | 00:71:18 | 0.926 | 01:06:01 | 0 pts |
| 8 | 1 | Cornish Pilot Gig | Irene | LPGC | 00:67:18 | 1 | 01:07:18 | 8 pts |
| 9 | 4 | Celtic Longboat | Sea Fox | DQSC | 00:72:14 | 0.95 | 01:08:37 | 9 pts |
| 10 | 3 | Swift Coastal Quad | Quadrille | ISC | 00:51:03 | 1.35 | 01:08:55 | 10 pts |
| 11 | 2 | Bursledon Gig | Rowsea | HRRC | 00:80:20 | 0.882 | 01:10:51 | 11 pts |
| 12 | 1 | Solent Galley | Bembridge | LCRC | 00:86:31 | 0.907 | 01:18:28 | 0 pts |
| 13 = | 5 | Celtic Longboat | Captain Tim | CRAC | DNS | 0.95 | - | 0 pts |
| 13 = | 5 = | Celtic Longboat | Slipper Spirit | ESSC | DNS | 0.95 | - | DNS |
| 13 = | 1 | Swift Coastal Double | Tango | FRC | DNS | 1.35 | - | DNS |
| 13 = | 2 | Cornish Pilot Gig | Star of Northney | LPGC | DNS | 1 | - | 0 pts |
| 13 = | 1 | Cornish GRP | Sea Spirit | YGC | DNS | 0.907 | - | DNS |
Club points for this event (fastest boat only):
- Tudor — 1 pts
- BSC — 2 pts
- CRAC — 3 pts
- CYC — 5 pts
- LCRC — 6 pts
- LPGC — 8 pts
- DQSC — 9 pts
- ISC — 10 pts
- HRRC — 11 pts
- ESSC — DNS
- FRC — DNS
- YGC — DNS
Open (class: men/open)
Pos uses OY-compensated time. Type Pos shows placing within the same boat type for this event.
| Pos | Type Pos | Boat Type | Boat | Club | Elapsed | OY | Compensated | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cornish GRP | Sea Spirit | YGC | 00:53:30 | 0.907 | 00:48:31 | 1 pts |
| 2 | 1 | Celtic Longboat | Sea Fox | DQSC | 00:51:56 | 0.95 | 00:49:20 | 2 pts |
| 3 | 2 | Celtic Longboat | Lundy | BSC | 00:55:35 | 0.95 | 00:52:48 | 3 pts |
| 4 | 1 | Cornish Pilot Gig | Irene | LPGC | 00:54:30 | 1 | 00:54:30 | 4 pts |
| 5 | 2 | Cornish Pilot Gig | Star of Northney | LPGC | 00:55:00 | 1 | 00:55:00 | 0 pts |
| 6 | 1 | Bursledon Gig | Navigator | Tudor | 00:62:25 | 0.882 | 00:55:03 | 6 pts |
| 7 | 1 | Swift Coastal Quad | Quadrille | ISC | 00:41:15 | 1.35 | 00:55:41 | 7 pts |
| 8 | 3 | Celtic Longboat | Sweare Deep | LCRC | 00:60:07 | 0.95 | 00:57:07 | 8 pts |
| 9 | 2 | Swift Coastal Quad | Monearn | BSC | 00:43:59 | 1.35 | 00:59:23 | 0 pts |
| 10 | 4 | Celtic Longboat | Slipper Spirit | ESSC | 00:62:49 | 0.95 | 00:59:41 | 10 pts |
| 11 | 3 | Swift Coastal Quad | Quadrant | FRC | 00:46:53 | 1.35 | 01:03:18 | 11 pts |
| 12 = | 1 | St Ayles Skiff | Valient | BSC | DNS | 0.926 | - | 0 pts |
| 12 = | 5 | Celtic Longboat | Captain Tim | CRAC | DNS | 0.95 | - | DNS |
| 12 = | 5 = | Celtic Longboat | Cygnet | CYC | DNS | 0.95 | - | DNS |
| 12 = | 1 | Swift Coastal Double | Tango | FRC | DNS | 1.35 | - | 0 pts |
| 12 = | 2 | Bursledon Gig | Rowsea | HRRC | DNS | 0.882 | - | DNS |
| 12 = | 1 | Solent Galley | Bembridge | LCRC | DNS | 0.907 | - | 0 pts |
Club points for this event (fastest boat only):
- YGC — 1 pts
- DQSC — 2 pts
- BSC — 3 pts
- LPGC — 4 pts
- Tudor — 6 pts
- ISC — 7 pts
- LCRC — 8 pts
- ESSC — 10 pts
- FRC — 11 pts
- CRAC — DNS
- CYC — DNS
- HRRC — DNS
Mixed (class: mixed)
Pos uses OY-compensated time. Type Pos shows placing within the same boat type for this event.
| Pos | Type Pos | Boat Type | Boat | Club | Elapsed | OY | Compensated | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Celtic Longboat | Sweare Deep | LCRC | 00:57:49 | 0.95 | 00:54:56 | 1 pts |
| 2 | 2 | Celtic Longboat | Sea Fox | DQSC | 00:59:49 | 0.95 | 00:56:50 | 2 pts |
| 3 | 1 | Cornish GRP | Sea Spirit | YGC | 00:63:33 | 0.907 | 00:57:38 | 3 pts |
| 4 | 3 | Celtic Longboat | Captain Tim | CRAC | 00:61:13 | 0.95 | 00:58:09 | 4 pts |
| 5 | 1 | Swift Coastal Quad | Quadrant | CRAC | 00:45:20 | 1.35 | 01:01:12 | 0 pts |
| 6 | 1 | Cornish Pilot Gig | Irene | LPGC | 00:61:18 | 1 | 01:01:18 | 6 pts |
| 7 | 1 | Bursledon Gig | Rowsea | HRRC | 00:69:45 | 0.882 | 01:01:31 | 7 pts |
| 8 | 2 | Swift Coastal Quad | Quadrille | ISC | 00:57:29 | 1.35 | 01:17:36 | 8 pts |
| 9 = | 1 | St Ayles Skiff | Valiant | BSC | DNS | 0.926 | - | DNS |
| 9 = | 4 | Celtic Longboat | Lundy | BSC | DNS | 0.95 | - | 0 pts |
| 9 = | 3 | Swift Coastal Quad | Monearn | BSC | DNS | 1.35 | - | 0 pts |
| 9 = | 4 = | Celtic Longboat | Cygnet | CYC | DNS | 0.95 | - | DNS |
| 9 = | 4 = | Celtic Longboat | Slipper Spirit | ESSC | DNS | 0.95 | - | DNS |
| 9 = | 1 | Swift Coastal Double | Tango | FRC | DNS | 1.35 | - | DNS |
| 9 = | 1 | Solent Galley | Bembridge | LCRC | DNS | 0.907 | - | 0 pts |
| 9 = | 2 | Cornish Pilot Gig | Star of Northney | LPGC | DNS | 1 | - | 0 pts |
| 9 = | 2 | Bursledon Gig | Navigator | Tudor | DNS | 0.882 | - | DNS |
Club points for this event (fastest boat only):
- LCRC — 1 pts
- DQSC — 2 pts
- YGC — 3 pts
- CRAC — 4 pts
- LPGC — 6 pts
- HRRC — 7 pts
- ISC — 8 pts
- BSC — DNS
- CYC — DNS
- ESSC — DNS
- FRC — DNS
- Tudor — DNS
